➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2025-06-13 1622 7031 6896 1471 9273 9942
2025-06-06 1615 2103 6554 9837 4151 8789
2025-05-30 1608 6850 9752 9924 2597 5481
2025-05-23 1601 5396 9065 3250 0119 5291
2025-05-16 1594 0150 1114 8150 1522 4584
2025-05-09 1587 7932 3807 5574 0791 4800
2025-05-02 1580 0565 7116 3206 4811 1533
2025-04-25 1573 5125 0164 0666 1344 0927
2025-04-18 1566 6259 3182 6772 7337 4775
2025-04-11 1559 4610 3466 7325 7513 5012
2025-04-04 1552 8375 3324 9660 7164 6289
2025-03-28 1545 0671 3204 6342 5317 9025
2025-03-21 1538 4013 2878 3606 9908 4807
2025-03-14 1531 7893 2861 8556 4811 3717
2025-03-07 1524 2830 3249 7236 3454 4998
2025-02-28 1517 3824 5868 9554 1266 5800
2025-02-21 1510 1603 6719 6898 1277 8194
2025-02-14 1503 9640 7968 8588 8420 1122
2025-02-07 1496 0201 1197 1363 5120 2585
2025-01-31 1489 0599 2228 4901 5283 7766
2025-01-24 1482 6519 8691 0548 6477 6534
2025-01-17 1475 0174 3888 4041 7428 0863
2025-01-10 1468 3390 4777 8844 7650 3845
2025-01-03 1461 4863 1663 4231 3082 1044
2024-12-27 1454 3429 3785 8781 6544 3133
2024-12-20 1447 9105 4664 4750 4405 2314
2024-12-13 1440 7318 9800 3315 9684 9711
2024-12-06 1433 8344 8694 2991 4716 3204
2024-11-29 1426 9316 7728 4853 8580 4583
2024-11-22 1419 1730 8093 8624 9081 4442


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.