➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2023-12-22 1083 4866 1438 2838 4456 9395
2023-12-15 1076 5784 7289 0146 9801 3305
2023-12-08 1069 0871 4994 2584 3742 0752
2023-12-01 1062 1201 9675 1888 8572 7686
2023-11-24 1055 9275 5007 8840 4221 6426
2023-11-17 1048 2850 2005 1640 1282 7534
2023-11-10 1041 0368 9323 3596 6635 8628
2023-11-03 1034 5801 0333 8544 0228 2066
2023-10-27 1027 1920 7833 7337 7994 2443
2023-10-20 1020 8053 1137 6289 8964 3753
2023-10-13 1013 4037 0372 5377 4487 1292
2023-10-06 1007 0878 2380 7309 3745 3412
2023-09-29 1000 6802 3881 6191 7842 8456
2023-09-22 993 6073 7333 0544 4508 6226
2023-09-15 986 4516 8560 1502 9241 6178
2023-09-08 979 7580 0410 7028 4076 4323
2023-09-01 972 6372 5657 6893 4414 0461
2023-08-25 965 7859 7437 5020 8824 3712
2023-08-18 958 7430 4832 7473 3880 0821
2023-08-11 951 2795 5049 9834 3438 8729
2023-08-04 944 4039 9906 7788 3174 0930
2023-07-28 937 6109 2440 7925 6479 2913
2023-07-21 930 9081 4481 6615 4810 0487
2023-07-14 923 7801 0893 8164 6080 6402
2023-07-07 916 8531 9076 0994 6387 9809
2023-06-30 909 1874 9678 9856 0633 3992
2023-06-23 902 9254 7050 6182 8907 4326
2023-06-16 895 1506 2319 2335 5764 4536
2023-06-09 889 3081 6498 8586 9744 5239
2023-06-02 882 1648 8107 4345 2003 5591
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.