Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-02-10 | 1133 | 0783 | 6998 | 8278 | 1862 | 9704 |
2024-02-03 | 1126 | 1059 | 4203 | 1153 | 6557 | 3140 |
2024-01-27 | 1119 | 0718 | 6432 | 7902 | 6759 | 1435 |
2024-01-20 | 1112 | 5149 | 4398 | 2444 | 9857 | 0063 |
2024-01-13 | 1105 | 4711 | 7457 | 8404 | 2258 | 3067 |
2024-01-06 | 1098 | 2174 | 1175 | 3554 | 7306 | 3114 |
2023-12-30 | 1091 | 9015 | 4705 | 1797 | 9331 | 1796 |
2023-12-23 | 1084 | 6103 | 2226 | 1161 | 3364 | 8665 |
2023-12-16 | 1077 | 3011 | 9577 | 6933 | 6670 | 0423 |
2023-12-09 | 1070 | 2539 | 5353 | 7255 | 3162 | 1123 |
2023-12-02 | 1063 | 8467 | 3687 | 0586 | 1362 | 1875 |
2023-11-25 | 1056 | 2807 | 3127 | 0762 | 5087 | 4712 |
2023-11-18 | 1049 | 6408 | 6678 | 6318 | 7307 | 6464 |
2023-11-11 | 1042 | 2815 | 3202 | 4535 | 1928 | 7832 |
2023-11-04 | 1035 | 1866 | 0216 | 1963 | 8675 | 5872 |
2023-10-28 | 1028 | 7081 | 0079 | 0255 | 7669 | 5631 |
2023-10-21 | 1021 | 4139 | 1238 | 4541 | 3856 | 8890 |
2023-10-14 | 1014 | 8504 | 6721 | 9264 | 4109 | 1858 |
2023-10-07 | 1008 | 8452 | 8232 | 2918 | 5530 | 1090 |
2023-09-30 | 1001 | 2146 | 6582 | 0261 | 9278 | 5171 |
2023-09-23 | 994 | 5328 | 1663 | 6868 | 8250 | 6054 |
2023-09-16 | 987 | 7380 | 6660 | 4375 | 3519 | 5865 |
2023-09-09 | 980 | 2775 | 6308 | 3651 | 5717 | 2323 |
2023-09-02 | 973 | 2355 | 4477 | 3362 | 9035 | 2114 |
2023-08-26 | 966 | 5439 | 3967 | 0538 | 5827 | 3253 |
2023-08-19 | 959 | 3853 | 0937 | 6798 | 4393 | 8479 |
2023-08-12 | 952 | 8320 | 7046 | 6519 | 0787 | 6834 |
2023-08-05 | 945 | 7392 | 0073 | 0617 | 9054 | 9583 |
2023-07-29 | 938 | 4738 | 2478 | 4002 | 5432 | 7618 |
2023-07-22 | 931 | 3642 | 5965 | 7905 | 7840 | 4138 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.