➠ Result by Thursday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2023-06-01 881 8032 0414 7958 5596 6926
2023-05-25 874 2835 3221 7400 3703 0719
2023-05-18 867 5295 6982 6707 9821 1903
2023-05-11 860 7540 4199 5222 2227 2583
2023-05-04 853 0721 5861 5029 4168 7927
2023-04-27 846 6466 3514 0793 4792 2179
2023-04-20 839 0914 5453 1923 9004 0417
2023-04-13 832 0918 9534 1622 5266 5926
2023-04-06 826 1450 8249 3629 5126 6519
2023-03-30 819 5984 9655 3654 2276 1799
2023-03-23 812 5981 7670 1173 5580 7031
2023-03-16 805 7150 0409 5763 9277 3608
2023-03-09 798 2932 1429 2307 9171 4335
2023-03-02 791 5320 7002 9196 9987 8081
2023-02-23 784 9057 9153 6309 2489 1527
2023-02-16 777 1345 2646 9734 3279 3524
2023-02-09 770 7731 3981 9110 3206 9697
2023-02-02 763 1650 4088 0315 4748 6295
2023-01-26 756 4169 4063 5608 6858 4592
2023-01-19 749 9207 9914 1273 8709 9625
2023-01-12 742 1983 1778 9661 2463 1006
2023-01-05 735 9151 8921 7537 5021 3022
2022-12-29 728 8329 3813 2869 6558 5881
2022-12-22 721 0641 0094 5224 0916 2893
2022-12-15 714 8805 2209 3422 2265 0232
2022-12-08 707 8150 6035 2826 8738 3233
2022-12-01 700 5902 8633 1083 3061 2788
2022-11-24 693 1986 5973 8639 3276 1970
2022-11-17 686 8106 6149 4035 4900 9376
2022-11-10 679 0386 5842 2937 5307 6672


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.