Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-09-05 | 1341 | 9561 | 2340 | 0865 | 2756 | 9254 |
2024-08-29 | 1334 | 0641 | 2155 | 5734 | 8767 | 7493 |
2024-08-22 | 1327 | 8730 | 6773 | 9143 | 4920 | 6336 |
2024-08-15 | 1320 | 1294 | 4863 | 4120 | 9412 | 0728 |
2024-08-08 | 1313 | 8630 | 7959 | 5614 | 8413 | 1177 |
2024-08-01 | 1306 | 9451 | 3468 | 9182 | 5662 | 6997 |
2024-07-25 | 1299 | 5765 | 5783 | 4744 | 6370 | 9281 |
2024-07-18 | 1292 | 5033 | 7830 | 0657 | 2601 | 8640 |
2024-07-11 | 1285 | 7125 | 1424 | 1697 | 3966 | 1213 |
2024-07-04 | 1278 | 8219 | 9578 | 9065 | 6552 | 6002 |
2024-06-27 | 1271 | 2984 | 1817 | 7924 | 1728 | 7842 |
2024-06-20 | 1264 | 2684 | 1859 | 6803 | 2625 | 7991 |
2024-06-13 | 1257 | 6949 | 2557 | 4131 | 5725 | 4067 |
2024-06-06 | 1250 | 3809 | 4615 | 7194 | 8895 | 6649 |
2024-05-30 | 1243 | 7862 | 1958 | 6080 | 2699 | 7408 |
2024-05-23 | 1236 | 3874 | 2475 | 5415 | 8836 | 1256 |
2024-05-16 | 1229 | 1652 | 3747 | 1523 | 3388 | 3164 |
2024-05-09 | 1222 | 5661 | 1976 | 1224 | 2320 | 4466 |
2024-05-02 | 1215 | 9619 | 8256 | 7211 | 2182 | 5421 |
2024-04-25 | 1208 | 8103 | 1939 | 1411 | 3567 | 2114 |
2024-04-18 | 1201 | 8365 | 7583 | 4546 | 8281 | 5405 |
2024-04-11 | 1194 | 2991 | 2127 | 2259 | 3879 | 8957 |
2024-04-04 | 1187 | 6435 | 1486 | 9726 | 9956 | 0462 |
2024-03-28 | 1180 | 1633 | 3903 | 3177 | 6437 | 1259 |
2024-03-21 | 1173 | 8405 | 3653 | 0355 | 2721 | 0279 |
2024-03-14 | 1166 | 4038 | 2868 | 0296 | 7660 | 1299 |
2024-03-07 | 1159 | 1758 | 9841 | 6158 | 6540 | 3256 |
2024-02-29 | 1152 | 0815 | 6040 | 7095 | 5303 | 4162 |
2024-02-22 | 1145 | 1986 | 4471 | 4446 | 8118 | 2978 |
2024-02-15 | 1138 | 0399 | 4131 | 7329 | 7309 | 6270 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.