Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-03-12 | 1164 | 3941 | 1244 | 6579 | 3165 | 9108 |
2024-03-05 | 1157 | 9398 | 0346 | 6653 | 7621 | 6395 |
2024-02-27 | 1150 | 2547 | 8255 | 5408 | 3712 | 0376 |
2024-02-20 | 1143 | 9843 | 2088 | 2498 | 6049 | 3866 |
2024-02-13 | 1136 | 1928 | 8923 | 1245 | 7825 | 7407 |
2024-02-06 | 1129 | 0968 | 5762 | 7012 | 8611 | 9064 |
2024-01-30 | 1122 | 3410 | 4140 | 4676 | 7505 | 4420 |
2024-01-23 | 1115 | 0381 | 4609 | 1796 | 6063 | 5985 |
2024-01-16 | 1108 | 3089 | 3019 | 1292 | 3600 | 2229 |
2024-01-09 | 1101 | 7845 | 6139 | 6227 | 6641 | 1331 |
2024-01-02 | 1094 | 5226 | 8421 | 3909 | 3485 | 6721 |
2023-12-26 | 1087 | 8261 | 0402 | 5327 | 1066 | 1875 |
2023-12-19 | 1080 | 0739 | 7998 | 0395 | 0851 | 2516 |
2023-12-12 | 1073 | 7528 | 8190 | 7415 | 2370 | 8400 |
2023-12-05 | 1066 | 9670 | 4536 | 5194 | 8895 | 1148 |
2023-11-28 | 1059 | 8574 | 0208 | 6817 | 2094 | 7052 |
2023-11-21 | 1052 | 4631 | 8216 | 7411 | 9310 | 9992 |
2023-11-14 | 1045 | 5741 | 4110 | 9462 | 0809 | 7536 |
2023-11-07 | 1038 | 1249 | 5448 | 1534 | 1956 | 1526 |
2023-10-31 | 1031 | 0359 | 4734 | 8617 | 8672 | 7255 |
2023-10-24 | 1024 | 2535 | 5253 | 4738 | 4123 | 3178 |
2023-10-17 | 1017 | 0495 | 9790 | 5372 | 3262 | 9592 |
2023-10-10 | 1010 | 6811 | 3056 | 9292 | 3919 | 6818 |
2023-10-03 | 1004 | 3241 | 1962 | 9266 | 3076 | 2502 |
2023-09-26 | 997 | 3088 | 0743 | 8698 | 9449 | 8172 |
2023-09-19 | 990 | 3100 | 6622 | 5015 | 2742 | 7699 |
2023-09-12 | 983 | 3498 | 2802 | 4217 | 8554 | 3712 |
2023-09-05 | 976 | 3097 | 1499 | 2767 | 4404 | 4852 |
2023-08-29 | 969 | 4158 | 0404 | 5311 | 2200 | 9900 |
2023-08-22 | 962 | 8150 | 4396 | 3589 | 4744 | 8526 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.