Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-09-04 | 1340 | 6594 | 7244 | 0990 | 2714 | 3334 |
2024-08-28 | 1333 | 6438 | 5784 | 2537 | 0955 | 8389 |
2024-08-21 | 1326 | 9017 | 6092 | 2968 | 1366 | 5547 |
2024-08-14 | 1319 | 7835 | 9246 | 6448 | 0101 | 8986 |
2024-08-07 | 1312 | 0167 | 9635 | 5476 | 5184 | 5911 |
2024-07-31 | 1305 | 3463 | 7031 | 1204 | 5160 | 9772 |
2024-07-24 | 1298 | 9174 | 4566 | 8274 | 1459 | 2507 |
2024-07-17 | 1291 | 9468 | 2090 | 9136 | 6767 | 1440 |
2024-07-10 | 1284 | 4028 | 3253 | 8774 | 6319 | 9045 |
2024-07-03 | 1277 | 7451 | 2092 | 8761 | 4228 | 6938 |
2024-06-26 | 1270 | 7106 | 0047 | 2298 | 0377 | 5526 |
2024-06-19 | 1263 | 0932 | 2500 | 3598 | 1143 | 4832 |
2024-06-12 | 1256 | 4911 | 3665 | 7120 | 3669 | 4607 |
2024-06-05 | 1249 | 5286 | 5453 | 9424 | 7877 | 1271 |
2024-05-29 | 1242 | 9637 | 9619 | 0757 | 1761 | 4182 |
2024-05-22 | 1235 | 5311 | 4161 | 5321 | 6207 | 3116 |
2024-05-15 | 1228 | 9758 | 6982 | 8892 | 7483 | 8811 |
2024-05-08 | 1221 | 9804 | 7099 | 5544 | 4356 | 8321 |
2024-05-01 | 1214 | 3857 | 0210 | 2818 | 6064 | 0870 |
2024-04-24 | 1207 | 5074 | 9125 | 7350 | 5392 | 3771 |
2024-04-17 | 1200 | 5127 | 2120 | 4757 | 3191 | 7739 |
2024-04-10 | 1193 | 6790 | 8042 | 0896 | 2898 | 1628 |
2024-04-03 | 1186 | 7230 | 2670 | 6448 | 6870 | 7586 |
2024-03-27 | 1179 | 8473 | 2726 | 2514 | 2360 | 4221 |
2024-03-20 | 1172 | 7602 | 6359 | 7837 | 7215 | 1874 |
2024-03-13 | 1165 | 7106 | 1645 | 9330 | 1956 | 9193 |
2024-03-06 | 1158 | 7156 | 2643 | 1700 | 0581 | 6183 |
2024-02-28 | 1151 | 6801 | 5912 | 8067 | 6407 | 8946 |
2024-02-21 | 1144 | 5866 | 6529 | 5498 | 2648 | 1694 |
2024-02-14 | 1137 | 5609 | 4031 | 3717 | 8365 | 3733 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.