Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2023-01-18 | 748 | 7362 | 9804 | 4331 | 2707 | 3044 |
2023-01-11 | 741 | 9514 | 6691 | 8144 | 4020 | 3218 |
2023-01-04 | 734 | 3501 | 8876 | 7328 | 6036 | 5760 |
2022-12-28 | 727 | 0521 | 3775 | 7767 | 8034 | 6289 |
2022-12-21 | 720 | 5709 | 3040 | 7540 | 2937 | 7555 |
2022-12-14 | 713 | 0769 | 7774 | 3232 | 6425 | 6969 |
2022-12-07 | 706 | 0831 | 4827 | 6208 | 1877 | 0262 |
2022-11-30 | 699 | 8328 | 4560 | 2538 | 8937 | 1327 |
2022-11-23 | 692 | 3750 | 3843 | 4731 | 4112 | 3701 |
2022-11-16 | 685 | 3829 | 0334 | 1229 | 2925 | 4862 |
2022-11-09 | 678 | 6821 | 5210 | 9511 | 6409 | 4112 |
2022-11-02 | 671 | 8102 | 6627 | 6832 | 2239 | 9456 |
2022-10-26 | 664 | 2902 | 7482 | 5008 | 3195 | 3425 |
2022-10-19 | 657 | 3052 | 3661 | 2556 | 4890 | 3976 |
2022-10-12 | 650 | 4921 | 4515 | 5605 | 3798 | 7447 |
2022-10-05 | 643 | 0318 | 2033 | 4128 | 1770 | 8512 |
2022-09-28 | 636 | 1549 | 8066 | 5484 | 6566 | 5720 |
2022-09-21 | 629 | 0573 | 1245 | 5013 | 6052 | 6869 |
2022-09-14 | 622 | 4703 | 7697 | 2335 | 7942 | 0605 |
2022-09-07 | 615 | 0315 | 2561 | 3274 | 4896 | 5059 |
2022-08-31 | 608 | 1348 | 9025 | 0210 | 0956 | 8949 |
2022-08-24 | 601 | 8658 | 4851 | 2804 | 0966 | 9417 |
2022-08-17 | 594 | 4971 | 5084 | 1759 | 0870 | 0250 |
2022-08-10 | 587 | 7311 | 4686 | 3479 | 0759 | 5855 |
2022-08-03 | 580 | 8810 | 2143 | 0679 | 9303 | 7027 |
2022-07-27 | 573 | 2241 | 5747 | 8013 | 0037 | 0226 |
2022-07-20 | 566 | 2706 | 3075 | 4963 | 0196 | 6783 |
2022-07-13 | 559 | 7636 | 4317 | 9594 | 0940 | 2120 |
2022-07-06 | 552 | 9362 | 9721 | 4353 | 2867 | 5807 |
2022-06-29 | 545 | 3889 | 4811 | 8469 | 4762 | 4202 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.